
- Max output: 155,000 BTUs
- Dimensions: 14″H x 28.3″L x 11″W
- Weight: 28.5 lbs.
- Case material: Tri-Shield Steel
- Ignition type: Piezo
- Heated air output (CVM): 625
- Fuel Consumption (max): 7.2 1lb/hr LPG
- Inlet Gas Pressure min/max (w.c.): 111.0 (4 PSIG)
- Electrical Supply: (starting/continuin operation: 2.4
- Electrical Requirements (Volts/Hz/Phase):115 / 60 / 1
- Heater runs off of larger 100lb propane tanks. Customer must arrange propane delivery with a 3rd party supplier
Rent our 155,000 BTU forced air Propane Heater:
$50/ day Contact us to reserve this item
Propane Vaporization Chart
Vaporization Rate
100 LB Propane Cylinders (approximate)
Maximum Continuous Draw In BTU Per Hour At Various Temperatures In Degrees F.
Lbs. of Propane in Cylinder |
0 degree F 1 Tank |
20 degree F 1 Tank |
0 degree F 2 Tanks |
20 degree F 2 Tanks |
0 degree F 3 Tanks |
20 degree F 3 Tanks |
100 | 113,000 | 167,000 | 248,000 | 367,000 | 545,000 | 807,000 |
90 | 104,000 | 152,000 | 228,000 | 334,000 | 501,000 | 734,000 |
80 | 94,000 | 137,000 | 206,000 | 301,000 | 400,000 | 662,000 |
70 | 83,000 | 122,000 | 182,000 | 268,000 | 363,000 | 589,000 |
60 | 75,000 | 109,000 | 165,000 | 239,000 | 310,000 | 453,000 |
50 | 64,000 | 94,000 | 141,000 | 206,000 | 260,000 | 382,000 |
40 | 55,000 | 79,000 | 121,000 | 174,000 | 217,000 | 319,000 |
30 | 45,000 | 66,000 | 99,000 | 145,000 | 217,000 | 319,000 |
20 | 36,000 | 51,000 | 79,000 | 112,000 | 174,000 | 246,000 |
10 | 28,000 | 38,000 | 62,000 | 84,000 | 136,000 | 184,000 |
