Tent Propane Heater | 350k BTU Direct Fired Forced Air
Inquire about price by adding to quote
Delivers safe, dependable heating and air circulation for any occasion. From elegant weddings and receptions to large corporate venues and commercial exhibitions, the clean look, quiet operation, and fuel-efficient direct-fired design make it the perfect heating solution for any tented event.
- Easy to set up, move and operate
- A totally enclosed flame
- Quietest tent heater available
- Built-in temperature management
- Airflow safety devices
- Fully enclosed electronics
Description
Additional information:
Information about 350k BTU propane tent heater
Manual and Instructions 350k BTU propane tent heater
Vaporization chart for 350k BTU propane tent heater
Maximum Continuous Draw In BTU Per Hour At Various Temperatures In Degrees F.
Green = 100% output (350,000 BTU for this heater)
Vaporization in BTU/Hr per Tank Size -10 deg F | |||||||
% Filled | 200# V | 4204V | 120 | 250 | 320 | 500 | 1000 |
60 | 39,600 | 67,500 | 81,600 | 138,000 | 171,000 | 222,000 | [su_highlight]389,500[/su_highlight] |
50 | 35,640 | 60,750 | 73,440 | 124,200 | 153,900 | 199,800 | [su_highlight]350,550[/su_highlight] |
40 | 31,680 | 54,000 | 65,280 | 110,400 | 136,800 | 177,600 | 311,600 |
30 | 27,720 | 47,250 | 57,120 | 96,600 | 119,700 | 155,400 | 272,650 |
20 | 23,760 | 40,500 | 48,960 | 82,800 | 102,600 | 133,200 | 233,700 |
10 | 17,820 | 30,375 | 36,720 | 62,100 | 76,950 | 99,900 | 175,275 |
Vaporization in BTU/Hr per Tank Size 0 deg F | |||||||
% Filled | 200# V | 420#V | 120 | 250 | 320 | 500 | 1000 |
60 | 79,200 | 135,000 | 163,200 | 276,000 | 342,000 | [su_highlight]444,000[/su_highlight] | [su_highlight]779,000[/su_highlight] |
50 | 71,280 | 121,500 | 146,880 | 248,400 | 307,800 | [su_highlight]399,600[/su_highlight] | [su_highlight]701,100[/su_highlight] |
40 | 63,360 | 108,000 | 130,560 | 220,800 | 273,600 | [su_highlight]355,200[/su_highlight] | [su_highlight]623,200[/su_highlight] |
30 | 55,440 | 94,500 | 114,240 | 193,200 | 239,400 | 310,800 | [su_highlight]545,300[/su_highlight] |
20 | 47,520 | 81,000 | 97,920 | 165,600 | 205,200 | 266,400 | [su_highlight]467,400[/su_highlight] |
10 | 35,640 | 60,750 | 73,440 | 124,200 | 153,900 | 199,800 | [su_highlight]350,550[/su_highlight] |
Vaporization in BTU/Hr per Tank Size +10 deg F | |||||||
% Filled | 200# V | 420#V | 120 | 250 | 320 | 500 | 1000 |
60 | 118,800 | 202,500 | 244,800 | [su_highlight]414,000[/su_highlight] | [su_highlight]513,000[/su_highlight] | [su_highlight]666,000[/su_highlight] | [su_highlight]1,168,500[/su_highlight] |
50 | 106,920 | 182,250 | 220,320 | [su_highlight]372,600[/su_highlight] | [su_highlight]461,700[/su_highlight] | [su_highlight]599,400[/su_highlight] | [su_highlight]1,051,650[/su_highlight] |
40 | 95,040 | 162,000 | 195,840 | 331,200 | [su_highlight]410,400[/su_highlight] | [su_highlight]532,800[/su_highlight] | [su_highlight]934,800[/su_highlight] |
30 | 83,160 | 141,750 | 171,360 | 289,800 | [su_highlight]359,100[/su_highlight] | [su_highlight]466,200[/su_highlight] | [su_highlight]817,950[/su_highlight] |
20 | 71,280 | 121,500 | 146,880 | 248,400 | 307,800 | [su_highlight]399,600[/su_highlight] | [su_highlight]701,100[/su_highlight] |
10 | 53,460 | 91,125 | 110,160 | 186,300 | 230,850 | 299,700 | [su_highlight]525,825[/su_highlight] |
UG Vaporization in BTU/Hr per Tank Size +20 deg F | |||||||
% Filled | 200# V | 420#V | 120 | 250 | 320 | 500 | 1000 |
60 | 158,400 | 270,000 | 326,400 | [su_highlight]552,000[/su_highlight] | [su_highlight]684,000[/su_highlight] | [su_highlight]888,000[/su_highlight] | [su_highlight]1,558,000[/su_highlight] |
50 | 142,560 | 243,000 | 293,760 | [su_highlight]496,800[/su_highlight] | [su_highlight]615,600[/su_highlight] | [su_highlight]799,200[/su_highlight] | [su_highlight]1,402,200[/su_highlight] |
40 | 126,720 | 216,000 | 261,120 | [su_highlight]441,600[/su_highlight] | [su_highlight]547,200[/su_highlight] | [su_highlight]710,400[/su_highlight] | [su_highlight]1,246,400[/su_highlight] |
30 | 110,880 | 189,000 | 228,480 | [su_highlight]386,400[/su_highlight] | [su_highlight]478,800[/su_highlight] | [su_highlight]621,600[/su_highlight] | [su_highlight]1,090,600[/su_highlight] |
20 | 95,040 | 162,000 | 195,840 | 331,200 | [su_highlight]410,400[/su_highlight] | [su_highlight]532,800[/su_highlight] | [su_highlight]934,800[/su_highlight] |
10 | 71,280 | 121,500 | 146,880 | 248,400 | 307,800 | [su_highlight]399,600[/su_highlight] | [su_highlight]701,100[/su_highlight] |
Premier 170 |
Premier 80 |
Premier 350 | |
Heat Rating
|
|||
Intermediate Input/Output (Btu/h)
|
– | – | 175,000 |
Max (Input/Output) (Btu/h)
|
170,000 | 80,000 | 350,000 |
Configurations Available
|
|||
Ignition Type
|
Direct Spark | Â Direct Spark | Direct Spark |
Heated Air Output
|
|||
Heated Air Output (CFM)
|
1200 | Â 450 | 2400 |
Fuel Consumption (max)
|
|||
LPG (lbs./hr.)
|
7.9 | 3.7 | 16.2 |
NG (cu. ft./hr.)
|
170 | Â 80 | 350 |
Inlet Gas Pressure
|
|||
LPG min/max (W.C.)
|
11.0 / 13.5 | Â 11 / 13.5 | 11 / 13.5 |
NG min/max (W.C.)
|
7.0 / 13.5 | 7 / 13.5 | 7 / 13.5 |
Electrical Supply
|
|||
Amps (Starting/Cont. Oper.)
|
8 / 2.58 / 2.5 | Â 5 / 1.5 | 30/14 |
Electrical Requirements (Volts/Hz/Phase)
|
115 / 60 / 1 | Â 115 / 60 / 1 | Â 115 / 60 / 1 |
Dimensions
|
|||
Height (in.)
|
28.0 | Â 20.0 | 41 |
Length (in.)
|
31.0 | Â 29.5 | 48 |
Width (in.)
|
18.0 | Â 13.5 | 22 |
Weight
|
|||
Net Weight (lbs.)
|
126 | Â 67 |
295 |
Shipping Weight (lbs.)
|
134 | Â 74 |
320 |
Materials
|
|||
Case Material | Tri-Shield Steel | Â Tri-Shield Steel | Tri-Shield Steel |
Add’l Features/Options
|
|||
Ducting
|
Opt. | Â Opt. | Opt. |
End Diffuser
|
Opt. | Opt. | Opt. |
Gas Hose (10ft U.S./15ft. Can)
|
Std. | Â Std. | Std. |
Gas Hose (15ft U.S./15ft. Can)
|
N/A | Â N/A | N/A |
Gas Pressure Regulator (with POL)
|
Std. | Â Std. | Std. |
Thermostat (w/ 20 ft cord)
|
Std. | Â Std. | Std. |
Unit Diffuser
|
Opt. | Opt. | Opt. |
Certifications
|
|||
CSA-Canada
|
Yes | Yes | Yes |
CSA-U.S.
|
Yes | Â Yes | Yes |
People who rented this also rented:
 Also see videos of L.B.White heaters.