Tent Propane Heater | 350k BTU Direct Fired Forced Air

Inquire about price by adding to quote

Delivers safe, dependable heating and air circulation for any occasion. From elegant weddings and receptions to large corporate venues and commercial exhibitions, the clean look, quiet operation, and fuel-efficient direct-fired design make it the perfect heating solution for any tented event.

  • Easy to set up, move and operate
  • A totally enclosed flame
  • Quietest tent heater available
  • Built-in temperature management
  • Airflow safety devices
  • Fully enclosed electronics

Description

Additional information:

Information about 350k BTU propane tent heater
Manual and Instructions 350k BTU propane tent heater
Vaporization chart for 350k BTU propane tent heater

Maximum Continuous Draw In BTU Per Hour At Various Temperatures In Degrees F.

Green = 100% output (350,000 BTU for this heater)

Vaporization in BTU/Hr per Tank Size -10 deg F
% Filled 200# V 4204V 120 250 320 500 1000
60 39,600 67,500 81,600 138,000 171,000 222,000 389,500
50 35,640 60,750 73,440 124,200 153,900 199,800 350,550
40 31,680 54,000 65,280 110,400 136,800 177,600 311,600
30 27,720 47,250 57,120 96,600 119,700 155,400 272,650
20 23,760 40,500 48,960 82,800 102,600 133,200 233,700
10 17,820 30,375 36,720 62,100 76,950 99,900 175,275
Vaporization in BTU/Hr per Tank Size 0 deg F
% Filled 200# V 420#V 120 250 320 500 1000
60 79,200 135,000 163,200 276,000 342,000 444,000 779,000
50 71,280 121,500 146,880 248,400 307,800 399,600 701,100
40 63,360 108,000 130,560 220,800 273,600 355,200 623,200
30 55,440 94,500 114,240 193,200 239,400 310,800 545,300
20 47,520 81,000 97,920 165,600 205,200 266,400 467,400
10 35,640 60,750 73,440 124,200 153,900 199,800 350,550
Vaporization in BTU/Hr per Tank Size +10 deg F
% Filled 200# V 420#V 120 250 320 500 1000
60 118,800 202,500 244,800 414,000 513,000 666,000 1,168,500
50 106,920 182,250 220,320 372,600 461,700 599,400 1,051,650
40 95,040 162,000 195,840 331,200 410,400 532,800 934,800
30 83,160 141,750 171,360 289,800 359,100 466,200 817,950
20 71,280 121,500 146,880 248,400 307,800 399,600 701,100
10 53,460 91,125 110,160 186,300 230,850 299,700 525,825
UG Vaporization in BTU/Hr per Tank Size +20 deg F
% Filled 200# V 420#V 120 250 320 500 1000
60 158,400 270,000 326,400 552,000 684,000 888,000 1,558,000
50 142,560 243,000 293,760 496,800 615,600 799,200 1,402,200
40 126,720 216,000 261,120 441,600 547,200 710,400 1,246,400
30 110,880 189,000 228,480 386,400 478,800 621,600 1,090,600
20 95,040 162,000 195,840 331,200 410,400 532,800 934,800
10 71,280 121,500 146,880 248,400 307,800 399,600 701,100

 

Premier
170
Premier
80
Premier 350
Heat Rating
Intermediate Input/Output (Btu/h)
175,000
Max (Input/Output) (Btu/h)
170,000 80,000 350,000
Configurations Available
Ignition Type
Direct Spark  Direct Spark Direct Spark
Heated Air Output
Heated Air Output (CFM)
1200  450 2400
Fuel Consumption (max)
LPG (lbs./hr.)
7.9 3.7 16.2
NG (cu. ft./hr.)
170  80 350
Inlet Gas Pressure
LPG min/max (W.C.)
11.0 / 13.5  11 / 13.5 11 / 13.5
NG min/max (W.C.)
7.0 / 13.5 7 / 13.5 7 / 13.5
Electrical Supply
Amps (Starting/Cont. Oper.)
8 / 2.58 / 2.5  5 / 1.5 30/14
Electrical Requirements (Volts/Hz/Phase)
115 / 60 / 1  115 / 60 / 1  115 / 60 / 1
Dimensions
Height (in.)
28.0  20.0 41
Length (in.)
31.0  29.5 48
Width (in.)
18.0  13.5 22
Weight
Net Weight (lbs.)
126  67

295

Shipping Weight (lbs.)
134  74

320

Materials
Case Material Tri-Shield Steel  Tri-Shield Steel Tri-Shield Steel
Add’l Features/Options
Ducting
Opt.  Opt. Opt.
End Diffuser
Opt. Opt. Opt.
Gas Hose (10ft U.S./15ft. Can)
Std.  Std. Std.
Gas Hose (15ft U.S./15ft. Can)
N/A  N/A N/A
Gas Pressure Regulator (with POL)
Std.  Std. Std.
Thermostat (w/ 20 ft cord)
Std.  Std. Std.
Unit Diffuser
Opt. Opt. Opt.
Certifications
CSA-Canada
Yes Yes Yes
CSA-U.S.
Yes  Yes Yes

 

People who rented this also rented:
Premier Ducting for heating an event tent
Premier Ducting for heating an event tent

L B White Also see videos of L.B.White heaters.

Base Delivery Fee

Cost Of Delivery Map
Minimum delivery (includes pickup) with one truck and driver, no extra labor.

Efficiencies can be gained with short-duration rentals, which do not require a “double round trip.”